£975.49 Vat Excl.
Please fill in the form below to ask a question about this product:
100% Secure Shopping & Payment Gateway
We aim to ship all stocked items within 1-3 working days.
Not 100% happy with your order? find out more about our returns policy.
Grant Instruments Optima heating circulating range consists of 4 models - two general purposes: T100 and TC120 and two advanced models: TX150 and TXF200. Combine any of the four models with a Grant stainless steel or plastic tank or with a T-CLAMP to attach to virtually any vertical sided tank. A cost-effective range of multi-purpose systems combining Grants legendary quality and reliability.
Benefits
Applications
Clinical, Microbiology and Pathology labs - media tempering, thawing & incubating samples
University research - temperature control of spectrophotometers & refractometers and jacketed vessels
Industrial labs - temperature probe calibration, water analysis, QC testing product, petrochemical testing, material testing, milk sample testing
| Specifications | T100 | TC120 |
|---|---|---|
| Dimensions (h x d x w) | 333mm x 172mm x 120mm | 333mm x 172mm x 141mm |
| Uniformity (DIN 12876) @70√¢à´C | ± 0.01℃ | ± 0.01℃ |
| Setting resolution | 0.1℃ | 0.1℃ |
| Display | 4 digit LED | 4 digit LED |
| Timer function | - | 1 minute to 99 hours 59 minutes |
| No. of temperature presets | 3 | 3 |
| Re-calibration points | 2 | 2 |
| Fluid level - float | Yes | Yes |
| Heater power - 230V | 1290W | 1290W |
| Heater power - 120V | 1440W | 1440W |
| Electrical power - 230V | 1400 (50-60Hz) | 1400 (50-60Hz) |
| Electrical power - 120V | 1500 (50-60Hz) | 1500 (50-60Hz) |
| Height above tank rim | 200mm | 20mm |
| Depth below tank rim | 135mm | 135mm |
| Maximum pressure (water) | - | 210mbar |
| Maximum flow (water) | - | 16L/min |
| Maximum flow (water) | - | Fits 9mm inner diameter tubing |
| Pump connector | - | Fits 15mm inner diameter tubing |
| Weight | 2.1kg | 2.3kg |
| Specifications | TX150 | TXF200 |
|---|---|---|
| Dimensions (h x d x w) | 342mm x 172mm x 141mm | 342mm x 172mm x 141mm |
| Uniformity (DIN 12876) @70℃ | ± 0.01℃ | ± 0.01℃ |
| Setting resolution | 0.1℃ (0.01 with Labwise®) | 0.1℃ (0.01 with Labwise®) |
| Display | Full-colour QVGA TFT | Full-colour QVGA TFT |
| Timer function | 1 minute to 99 hours 59 minutes | 1 minute to 99 hours 59 minutes |
| No. of temperature presets | 3 | 3 |
| Re-calibration points | 5 | 5 |
| Relays | 1 | 1 |
| Heater power - 230V | 1840W | 1840W |
| Heater power - 120V | 1445W | 1445W |
| Electrical power - 230V | 2000 (50-60Hz) | 2000 (50-60Hz) |
| Electrical power - 120V | 1500 (50-60Hz) | 1500 (50-60Hz) |
| Height above tank rim | 200mm | 200mm |
| Depth below tank rim | 145mm | 145mm |
| Maximum pressure (water) | 310mbar | 530mbar |
| MaxiMaximum flow (water) | 18L/min | 22L/min (adjustable flow rate) |
| Maximum flow (water) | Fits 9mm inner diameter tubing | Fits 9mm inner diameter tubing |
| Pump connector | Fits 15mm inner diameter tubing | Fits 15mm inner diameter tubing |
| Weight | 2.6kg | 2.6kg |
Our standard delivery is 3-5 working days (where products are available) Monday to Friday, excluding public holidays when you order by 2pm. Details of our returns and cancellation policy can be found in our Returns Policy & Section 11 of our Terms and Conditions. For more information please contact us on 01924 444 577 or Email Us.
£108.24 vat excl.
£129.89 vat Inc.
£1,830.90 vat excl.
£2,197.08 vat Inc.
-25%£1,217.18 vat excl.
£1,460.62 vat Inc.
£561.65 vat excl.
£673.98 vat Inc.
-25%£112.86 vat excl.
£135.43 vat Inc.
£10,188.20 vat excl.
£12,225.84 vat Inc.