Please fill in the form below to ask a question about this product:
100% Secure Shopping & Payment Gateway
We aim to ship all stocked items within 1-3 working days.
Not 100% happy with your order? find out more about our returns policy.
Haier Biomedical Liquid Nitrogen Dewars for Storage and Transportation provides two cryopreservation solutions for long-term static storing and transporting of biological samples. It features an advanced vacuum and super-insulation technology that ensures low evaporation rates and long holding times, up to 120 days. Maintains ultra-low temperatures for long periods even in the vapour phase.
Benefits
Product advantages
The standard storage system is compatible with all major cryobox brands and has an option for storing blood bags. User can store in liquid or vapour phase. Lightweight and durable aluminium construction with heavy-duty lockable, enclosures offering excellent security.
| Specification | YDH-2-35 | YDH-3 | YDH-6 | YDH-10-125 | YDH-13 |
|---|---|---|---|---|---|
| No. of Canister | 3 | 6 | 6 | 1 | 6 |
| Number of straws(single layer) (0.5ml each holder) | 90 | 792 | 792 | - | - |
| Number of straws(single layer) (0.25ml each holder) | 204 | 1788 | 1788 | - | - |
| Number of straws(double layer) (0.5ml each holder) | - | - | - | 1508 | 1284 |
| Number of straws(double layer) (0.25ml each holder) | - | - | - | 3324 | 2832 |
| Volume of LN2(L) | 2 | 3.15 | 6 | 10 | 13 |
| Static Evaporation*(L/day) | 0.06 | 0.10 | 0.10 | 0.30 | 0.10 |
| Duration of Normal Operation* * (Day) | 21 | 20 | 38 | 21 | 2 |
| Opening Diameter(mm) | 35 | 50 | 50 | 125 | 50 |
| Height(mm) | 378 | 429 | 476 | 546 | 610 |
| Outer Diameter(mm) | 224 | 224 | 300 | 300 | 310 |
| Canister Outside Diameter(mm) | 19 | 38 | 38 | 97 | 38 |
| Outside Height(mm) | 120 | 120 | 120 | 276 | 276 |
| Empty Weight(KG) | 2.9 | 3.5 | 5 | 6.9 | 6.6 |
| Gross Weight(KG) | 4.5 | 6 | 9.9 | 15.1 | 17.3 |
| Specification | YDH-15-125 | YDH-20 | YDH-30-125 | YDH-35-125 | YDH-47-127 |
|---|---|---|---|---|---|
| No. of Canister | 1 | 6 | 6 | 6 | 6 |
| Number of straws(single layer) (0.5ml each holder) | - | 792 | 5124 | 5124 | 5124 |
| Number of straws(single layer) (0.25ml each holder) | - | 1788 | 11952 | 11952 | 11952 |
| Number of straws(double layer) (0.5ml each holder) | 1508 | 1284 | 9048 | 9048 | 9048 |
| Number of straws(double layer) (0.25ml each holder) |
3324 |
2832 | 19944 | 19944 | 19944 |
| Volume of LN2(L) | 15 | 20 | 30 | 35 | 47 |
| Static Evaporation*(L/day) | 0.30 | 0.10 | 0.28 | 0.29 | 0.33 |
| Duration of Normal Operation* * (Day) | 31 | 126 | 67 | 76 | 90 |
| Opening Diameter(mm) | 125 | 50 | 125 | 125 | 127 |
| Height(mm) | 585 | 656 | 659 | 700 | 754 |
| Outer Diameter(mm) | 394 | 394 | 461 | 461 | 461 |
| Canister Outside Diameter(mm) | 97 | 38 | 97 | 97 | 97 |
| Outside Height(mm) | 276 | 120/276 | 120/276 | 120/276 | 120/276 |
| Empty Weight(KG) | 10.2 | 11.7 | 14.3 | 14.5 | 15.4 |
| Gross Weight(KG) | 22.5 | 28.1 | 38.9 | 43.2 | 54 |
Our standard delivery is 3-5 working days (where products are available) Monday to Friday, excluding public holidays when you order by 2pm. Details of our returns and cancellation policy can be found in our Returns Policy & Section 11 of our Terms and Conditions. For more information please contact us on 01924 444 577 or Email Us.
£167.26 vat excl.
£200.71 vat Inc.
-25%£943.50 vat excl.
£1,132.20 vat Inc.
-25%The powerful and versatile CB CO2 incubator is suitable for cell-based assays in drug and medical research. This BINDER incubator is even suitable for complex cultivation experiments or individual environments with hypoxic conditions thanks to its comprehensive assortment of options and accessories.
£15,523.32 vat excl.
£18,627.98 vat Inc.
Troemner OIML Calibration Weight Sets offer the tightest tolerances, lowest uncertainties, and all surfaces are polished to a perfect finish to meet or exceed OIML R 111 tolerance and design restrictions. OIML Class E1, E2, F1, and F2 calibration weights are manufactured from high grade stainless steels including Troemner Alloy 8 which possesses closely controlled density, low magnetic susceptibility, and corrosion resistance.
£195.30 vat excl.
£234.36 vat Inc.
-25%Integral C-mount fitting can be connected to any microscope with a corresponding C-mount or eyepiece adaptor
£6,230.88 vat excl.
£7,477.06 vat Inc.
The durable and affordable CB-S series incubators are suitable for routine cell cultivation applications in the field of cell production, particularly in academic settings. They are contamination-proof due to 180℃ hot air sterilisation and reliably pH-stable thanks to the drift-free infrared CO2 measurements conducted in real time.